Aluminum Sheet
Alloy Feature
> ALSheet > Alloy Feature
1. Application & Feature
Division | Alloy | Application | Feature |
---|---|---|---|
1000 SERIES | A1070 A1060 A1050 A1100 A1200 |
Lamp tool,Cookware,CosmeticCap,Cladetc | Easy to process and weld, resistant to rust, high conductibility of electricity and heat, low strength |
3000 SERIES | A3003 A3004 A3005 A3006 A3007 X3000 |
Secondary battery cell&module(ESS/EV),Cookware, Pressure(electric) cooker &parts,Aluminium Can,Construction inner-outer material,cell phone,Clad,High strength condenser case etc. | Easy to process, high heat resistant |
5000 SERIES | A5005 A5052 A5454 A5754 |
Parts of Electric & Electronic tools(TV,Refrigerator), Soundproof wall, Part for communication tools,Construction inner-outer material, motorpart etc. | Easy to process, high heat resistant |
6000 SERIES | 6061 | IT equipment & facility, motor material,automatic line,machine & plant etc. | Easy to process , resistant to rust, superior surface treatment |
8000 SERIES | N8150 | Kitchen utensils | 8000 series is durable to process with special alloy.N8150 : Milky surface after Anodizing, Good Workability |
9000 SERIES | 19000 | Kitchen utensils | Milky surface after Anodizing, Improved the Strength of N8150 Alloy |
2.Size
Division | Thickness(m/m) | Width(m/m) | Note |
---|---|---|---|
Coil | 0.5 ~ 4.8 | Max 780 | Inside diameter 500mm, Outside diameter Max 1,400mm |
Sheet | 0.5 ~ 4.8 | Max 780 | Length Max 3,000mm |
Circle | 0.5 ~ 4.8 | Max 200 ~ 755 | diameter |